| Measurement | LapierreAircode 2022 | LapierreAircode 2021 |
|---|---|---|
| Stackmm | 558 | 558 |
| Reachmm | 399 | 399 |
| Head tube angle° | 73.2 | 73.2 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 405 | 405 |
| Wheelbasemm | 998 | 998 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Aircode L | Aircode L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
VERDICT: Lapierre has made some bold and original choices in the Aircode DRS. For the most part they have paid off.
Lapierre Aircode DRS 8.0 overall. The Aircode DRS is a stunningly good aero race bike that offers swift, accurate handling and great comfort, ...
VERDICT: Lapierre has made some bold and original choices in the Aircode DRS. For the most part they have paid off.
Lapierre Aircode DRS 8.0 overall. The Aircode DRS is a stunningly good aero race bike that offers swift, accurate handling and great comfort, ...