| Measurement | ![]() LapierreCrosshill 2020 | ![]() LapierreCrosshill 2019 |
|---|---|---|
| Stackmm | 578 | 578 |
| Reachmm | 387 | 387 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1040 | 1040 |
| BB dropmm | 74 | 74 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Crosshill M | Crosshill M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
My gravel bike commuter | Lapierre Crosshill 2.0 | 3 month review. Rebecca ... Detailed Review of the Versatile Beginner Bike Lapierre Crosshill 3. Yolda ...
This is my new Lapierre Crosshill 5.0 . I've had lots of fun on this bike over recent weeks and look forward to sharing more with you over the summer.
My gravel bike commuter | Lapierre Crosshill 2.0 | 3 month review. Rebecca ... Detailed Review of the Versatile Beginner Bike Lapierre Crosshill 3. Yolda ...
This is my new Lapierre Crosshill 5.0 . I've had lots of fun on this bike over recent weeks and look forward to sharing more with you over the summer.