| Measurement | ![]() LapierreCrosshill 2023 | ![]() LapierreCrosshill 2022 |
|---|---|---|
| Stackmm | 578 | 578 |
| Reachmm | 387 | 387 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1040 | 1040 |
| BB dropmm | 74 | 74 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Crosshill M | Crosshill M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Hey Guys, welcome back! I decided to vlog my first ever gravel ride on my brand new 2021 Lapierre Crosshill 5.0. I did a 50km ride, taking in some killer ...
Lapierre Crosshill 3.0 (2021) gravel. @kelvelogrenoble25 likes8.5K views5 ... My gravel bike commuter | Lapierre Crosshill 2.0 | 3 month review. Rebecca ...