| Measurement | ![]() LapierreXelius 2024 | ![]() LapierreXelius 2023 |
|---|---|---|
| Stackmm | 564 | 564 |
| Reachmm | 395 | 395 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 408 | 408 |
| Wheelbasemm | 1000 | 1000 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Xelius L | Xelius L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
The Lapierre Xelius SL 9.0 is a road bike with a distinct style and galvanising ride feel. Its combination of low weight, aerodynamic efficiency ...
Lapierre Xelius SL 9.0 review ; VERDICT: The new Xelius is a distinctive take on the all-round race bike ; HIGHS: Lively handling, Fast ride feel, ...
The Lapierre Xelius SL 9.0 is a road bike with a distinct style and galvanising ride feel. Its combination of low weight, aerodynamic efficiency ...
Lapierre Xelius SL 9.0 review ; VERDICT: The new Xelius is a distinctive take on the all-round race bike ; HIGHS: Lively handling, Fast ride feel, ...