Look 765 Optimum
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() Look765 Optimum 2024 | ![]() Look765 Optimum 2023 | ![]() SpecializedAllez 2024 |
|---|---|---|---|
| Stackmm | 566 | 566 | 580+14 |
| Reachmm | 382 | 382 | 380−2 |
| Head tube angle° | 72.0 | 72.0 | 73.0+1.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.0−0.5 |
| Chainstaymm | 415 | 415 | 415 |
| Wheelbasemm | 1008 | 1008 | 1012+4 |
| BB dropmm | 73 | 73 | 70−3 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | 765 Optimum M | 765 Optimum M | Allez 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Review – Reserve 34|37 SL Turbulent Aero Wheels · Specialized ... www.lookcycle.com · All Road BikesLOOK 765 OPTIMUM PLUSLook 765 Optimum+Look All-road Bike.
LOOK e-765 Optimum – first ride review. One thing you should be aware of when first riding an eRoad bike: it weighs much more than a normal road ...
Specialized Allez Sport 2024 review. Entry-level done well, with a poised geometry, 35mm tyre clearance, full fender and rack mounts at a price that doesn't ...
The Specialized Allez has impressed me as an entry-level bike for those wanting to keep a lid on spending and as a multi-use workhorse. On the sporty side, the ...