| Measurement | ![]() MasiGiramondo 2021 | ![]() MasiGiramondo 2020 | ![]() SonderSantiago 2022 |
|---|---|---|---|
| Stackmm | 618 | 618 | 620+2 |
| Reachmm | 388 | 388 | 392+4 |
| Head tube angle° | 70.5 | 70.5 | 70.5 |
| Seat tube angle° | 73.0 | 73.0 | 72.5−0.5 |
| Chainstaymm | 455 | 455 | 450−5 |
| Wheelbasemm | 1086 | 1086 | 1090+4 |
| BB dropmm | 68 | 68 | 66−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Giramondo 56 | Giramondo 56 | Santiago L |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm |
# Masi Updates the Giramondo 27.5 for 2018 I tried the 2017 model at Interbike a couple years ago and was impressed. Although the 2018 model gets a little price bump, it still s…
# The New 2018 Masi Giramondo Touring Bike I can’t recommend a better product. ![2018 Masi Giramondo](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABAQMAAAAl21bKAAAAA1BMV…
# Masi Updates the Giramondo 27.5 for 2018 I tried the 2017 model at Interbike a couple years ago and was impressed. Although the 2018 model gets a little price bump, it still s…
# The New 2018 Masi Giramondo Touring Bike I can’t recommend a better product. ![2018 Masi Giramondo](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABAQMAAAAl21bKAAAAA1BMV…