| Measurement | MasonBokeh 2021 | MasonBokeh 2020 |
|---|---|---|
| Stackmm | 608 | 608 |
| Reachmm | 395 | 395 |
| Head tube angle° | 71.0 | 71.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 433 | 433 |
| Wheelbasemm | 1062 | 1062 |
| BB dropmm | 71 | 71 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Bokeh 56 | Bokeh 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
With the Bokeh GRX, Mason have kept their promise, having designed and built a thoroughbred adventure machine. It's an extremely versatile bike ...
Mason's aluminium Bokeh is a long-time favourite of ours, even getting a rare five-star rating when we tested it three years ago. We appreciated ...
With the Bokeh GRX, Mason have kept their promise, having designed and built a thoroughbred adventure machine. It's an extremely versatile bike ...
Mason's aluminium Bokeh is a long-time favourite of ours, even getting a rare five-star rating when we tested it three years ago. We appreciated ...