| Measurement | MasonBokeh 2024 | MasonBokeh 2023 |
|---|---|---|
| Stackmm | 608 | 608 |
| Reachmm | 395 | 395 |
| Head tube angle° | 71.0 | 71.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 433 | 433 |
| Wheelbasemm | 1062 | 1062 |
| BB dropmm | 71 | 71 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Bokeh 56 | Bokeh 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Thankfully Mason Cycles hasn't when it comes to the latest Bokeh 3.0, it's merely been tweaked, refined and enhanced to make this iteration even ...
Mason Bokeh 3 review ; VERDICT: An aluminium gravel racer that impresses by balancing continuity with some under-the-hood evolution ; HIGHS: ...