Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
Endurance riders who found Helium too low.
Ridley endurance road: taller, more all-day than Helium, still a road race family bike rather than Kanzo gravel.
| Measurement | ![]() MasonDefinition 2016 | ![]() MasonDefinition 2015 | ![]() SpecializedAllez 2022 | ![]() RidleyFenix SLiC 2022 |
|---|---|---|---|---|
| Stackmm | 584 | 584 | 580−4 | 579−5 |
| Reachmm | 385 | 385 | 380−5 | 384−1 |
| Head tube angle° | 72.5 | 72.5 | 73.0+0.5 | 72.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 422 | 422 | 415−7 | 415−7 |
| Wheelbasemm | 1024 | 1024 | 1012−12 | 1016−8 |
| BB dropmm | 72 | 72 | 70−2 | 73+1 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Definition 56 | Definition 56 | Allez 56 | Fenix SLiC M |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Price: £2,650 / €3,500 / $3,000 · Frame: Specialized Allez Sprint · Size: 56cm · Weight: TBC · Groupset: Shimano 105 R7000 · Crankset: Shimano 105 R7000 52-36 ...
The 2022 Specialized Allez Sprint Disc is a very fast aluminium road bike that handles brilliantly. The frame is stiff enough to cope with sprints, but it won't ...
... RIDLEY FENIX SLiC! The Fenix SLiC is the result of the continuous development of 3 generations of endurance bikes. Comfortable, but with ...
In this video, I reveal exactly how I managed to snag a brand new Ridley Fenix SLiC for just £250! It sounds too good to be true.