Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() MasonDefinition 2016 | ![]() MasonDefinition 2015 | ![]() SpecializedAllez 2023 |
|---|---|---|---|
| Stackmm | 584 | 584 | 580−4 |
| Reachmm | 385 | 385 | 380−5 |
| Head tube angle° | 72.5 | 72.5 | 73.0+0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 422 | 422 | 415−7 |
| Wheelbasemm | 1024 | 1024 | 1012−12 |
| BB dropmm | 72 | 72 | 70−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Definition 56 | Definition 56 | Allez 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The 2023 Specialized Allez also ditches rim brakes, and is more like an endurance road bike than ever before, with space for 35mm tyres boosting versatility.
# Specialized Allez Sport Disc review ## Specialized Allez frameset Specialized says it used its Retül bike fit database to refine the frame geometry, which is now the same as t…