| Measurement | ![]() MasonDefinition 2019 | ![]() MasonDefinition 2018 |
|---|---|---|
| Stackmm | 584 | 584 |
| Reachmm | 385 | 385 |
| Head tube angle° | 72.5 | 72.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 422 | 422 |
| Wheelbasemm | 1024 | 1024 |
| BB dropmm | 72 | 72 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Definition 56 | Definition 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
With the new version of the Definition, Dom Mason created a bike that can cope with rough surfaces and still appeal to a broad range of riders.
Mason Definition Ultegra Hydro ; No available offer. Price table operation ; Pros: Comfort, spec, acceleration, cornering, looks, clever design, ...
With the new version of the Definition, Dom Mason created a bike that can cope with rough surfaces and still appeal to a broad range of riders.
Mason Definition Ultegra Hydro ; No available offer. Price table operation ; Pros: Comfort, spec, acceleration, cornering, looks, clever design, ...