Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() MasonDefinition 2026 | ![]() MasonDefinition 2025 | ![]() SpecializedAllez 2024 |
|---|---|---|---|
| Stackmm | 584 | 584 | 580−4 |
| Reachmm | 385 | 385 | 380−5 |
| Head tube angle° | 72.5 | 72.5 | 73.0+0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 422 | 422 | 415−7 |
| Wheelbasemm | 1024 | 1024 | 1012−12 |
| BB dropmm | 72 | 72 | 70−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Definition 56 | Definition 56 | Allez 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Specialized Allez Sport 2024 review. Entry-level done well, with a poised geometry, 35mm tyre clearance, full fender and rack mounts at a price that doesn't ...
The Specialized Allez has impressed me as an entry-level bike for those wanting to keep a lid on spending and as a multi-use workhorse. On the sporty side, the ...