| Measurement | MasonResolution 2024 | MasonResolution 2023 |
|---|---|---|
| Stackmm | 588 | 588 |
| Reachmm | 384 | 384 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 425 | 425 |
| Wheelbasemm | 1028 | 1028 |
| BB dropmm | 72 | 72 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Resolution 56 | Resolution 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Mason proves that fact with the Resolution, which puts intuitive handling and a high feeling of security ahead of the lowest weight. Mason ...
Mason Resolution review ; VERDICT: A fine all-rounder that blends modern traits with classic looks ; HIGHS: Reasonable cost • Highly versatile • ...