Cannondale Synapse Carbon
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
| Measurement | MasonResolution 2025 | MasonResolution 2024 | ![]() CannondaleSynapse Carbon 2023 | ![]() PinarelloDogma X 2023 |
|---|---|---|---|---|
| Stackmm | 588 | 588 | 595+7 | 590+2 |
| Reachmm | 384 | 384 | 383−1 | 385+1 |
| Head tube angle° | 72.0 | 72.0 | 72.3+0.3 | 72.3+0.3 |
| Seat tube angle° | 73.0 | 73.0 | 73.3+0.3 | 73.0 |
| Chainstaymm | 425 | 425 | 415−10 | 412−13 |
| Wheelbasemm | 1028 | 1028 | 1016−12 | 1014−14 |
| BB dropmm | 72 | 72 | 76+4 | 74+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Resolution 56 | Resolution 56 | Synapse Carbon 56 | Dogma X 545 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Our first ride review of the Italian company's endurance-focused Pinarello Dogma X feels like a Dogma for the all-road ready rider.
The Pinarello Dogma X road bike has wild new seat stays, but the 35 mm tire clearance and endurance geometry in a Dogma package delight.