| Measurement | ![]() MegamoPulse 2027 | ![]() MegamoPulse 2026 |
|---|---|---|
| Stackmm | 549 | 549 |
| Reachmm | 388 | 388 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 408 | 408 |
| Wheelbasemm | 990 | 990 |
| BB dropmm | 69 | 69 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Pulse M | Pulse M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The new Megamo Pulse is aimed at racing drivers who value good aerodynamics. The Pulse is available in nine trim levels, starting at 3,499 euros.
Megamo Pulse 04 SLR review: a well-balanced ride and competitive pricing from a brand you've probably never heard of. A worthy consideration ...
The new Megamo Pulse is aimed at racing drivers who value good aerodynamics. The Pulse is available in nine trim levels, starting at 3,499 euros.
Megamo Pulse 04 SLR review: a well-balanced ride and competitive pricing from a brand you've probably never heard of. A worthy consideration ...