Orbea Terra
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
Gravel racers who want Pinarello handling on dirt.
Pinarello gravel. Race-leaning, distinctive tubes, not a bikepacking mule.
| Measurement | ![]() MegamoRaise 2025 | ![]() MegamoRaise 2024 | ![]() OrbeaTerra 2022 | ![]() PinarelloGrevil F 2022 |
|---|---|---|---|---|
| Stackmm | 584 | 584 | 596+12 | 590+6 |
| Reachmm | 396 | 396 | 398+2 | 396 |
| Head tube angle° | 71.5 | 71.5 | 72.0+0.5 | 72.0+0.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.2−0.3 | 73.0−0.5 |
| Chainstaymm | 430 | 430 | 430 | 430 |
| Wheelbasemm | 1050 | 1050 | 1058+8 | 1058+8 |
| BB dropmm | 72 | 72 | 76+4 | 76+4 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Raise L | Raise L | Terra L | Grevil F 530 |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm | 90 mm |
| Bar | 440 mm | 440 mm | 440 mm | 400 mm |
| Crank | 175 mm | 175 mm | 175 mm | 170 mm |
Review de la Megamo Raise 15 CW 2025 Después de muchos km con mi anterior bici de carretera, tocaba dar el salto… y esta Megamo lo tiene ...
Go to channel Tom David-Kemp · I just got my new bike - Megamo Raise 20 (is a bike under €2500 any good?) Tom David-Kemp. Auto-dubbed. 10K views.
The standout features of the new Orbea Terra are claimed to be minimal weight and lots of compliance. Thanks to optimised tube thicknesses and geometry, ...
The bike has an almost-identical geometry to Orbea's carbon Terra.