Merida Reacto
Aero racers shopping Merida.
Merida aero race bike. Deep tubes, race fit, the Scultura's wind-cheating sibling.
Aero racers shopping Merida.
Merida aero race bike. Deep tubes, race fit, the Scultura's wind-cheating sibling.
Aero racers shopping Merida.
Merida aero race bike. Deep tubes, race fit, the Scultura's wind-cheating sibling.
| Measurement | ![]() MeridaReacto 2018 | ![]() MeridaReacto 2017 |
|---|---|---|
| Stackmm | 559 | 559 |
| Reachmm | 396 | 396 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 408 | 408 |
| Wheelbasemm | 998 | 998 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Reacto L | Reacto L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
The Merida Reacto Disc Team-E is an excellent pro-level race bike. It's designed for aero efficiency, it's fast to react, it's comfortable and it has a superb ...
In re-visiting the design of the Reacto, Merida lowered the bottom bracket a little (5mm), but I still found myself wishing for more stability at high speeds.