Cube Attain GTC
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
| Measurement | MerlinAgilis 2021 | MerlinAgilis 2020 | ![]() CubeAttain GTC 2022 |
|---|---|---|---|
| Stackmm | 578 | 578 | 600+22 |
| Reachmm | 382 | 382 | 386+4 |
| Head tube angle° | 73.2 | 73.2 | 72.5−0.7 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 412 | 412 | 415+3 |
| Wheelbasemm | 998 | 998 | 1021+23 |
| BB dropmm | 70 | 70 | 73+3 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Agilis 55 | Agilis 55 | Attain GTC 58 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm |
Cube Attain GTC SL geometry ... My 56cm test bike offers sporty geometry, with a steep 73.5-degree seat angle putting you directly over the cranks ...
The Cube Attain GTC Race is the brand's endurance bike that represents great value for money and still offers a sporting ride quality.