Cube Attain GTC
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | MerlinAgilis 2021 | MerlinAgilis 2020 | ![]() CubeAttain GTC 2022 | ![]() SpecializedAllez 2023 |
|---|---|---|---|---|
| Stackmm | 578 | 578 | 600+22 | 580+2 |
| Reachmm | 382 | 382 | 386+4 | 380−2 |
| Head tube angle° | 73.2 | 73.2 | 72.5−0.7 | 73.0−0.2 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 412 | 412 | 415+3 | 415+3 |
| Wheelbasemm | 998 | 998 | 1021+23 | 1012+14 |
| BB dropmm | 70 | 70 | 73+3 | 70 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Agilis 55 | Agilis 55 | Attain GTC 58 | Allez 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm | 100 mm |
| Bar | 420 mm | 420 mm | 440 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm | 172.5 mm |
Cube Attain GTC SL geometry ... My 56cm test bike offers sporty geometry, with a steep 73.5-degree seat angle putting you directly over the cranks ...
The Cube Attain GTC Race is the brand's endurance bike that represents great value for money and still offers a sporting ride quality.
The 2023 Specialized Allez also ditches rim brakes, and is more like an endurance road bike than ever before, with space for 35mm tyres boosting versatility.
# Specialized Allez Sport Disc review ## Specialized Allez frameset Specialized says it used its Retül bike fit database to refine the frame geometry, which is now the same as t…