Orbea Rallon
Enduro riders.
Enduro Orbea. Long-travel, slack, stage-race capable.
Enduro riders.
Enduro Orbea. Long-travel, slack, stage-race capable.
| Measurement | MondrakerSuperFoxy 2019 | MondrakerSuperFoxy 2018 | ![]() OrbeaRallon 2024 |
|---|---|---|---|
| Stackmm | 642 | 642 | 636−6 |
| Reachmm | 500 | 500 | 500 |
| Head tube angle° | 64.0 | 64.0 | 64.0 |
| Seat tube angle° | 77.0 | 77.0 | 77.5+0.5 |
| Chainstaymm | 440 | 440 | 440 |
| Wheelbasemm | 1284 | 1284 | 1284 |
| BB dropmm | 25 | 25 | 28+3 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | SuperFoxy L | SuperFoxy L | Rallon L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
Orbea has released its new Rallon, featuring increased travel and geometry refinements. The new enduro bike's rear suspension has increased from 160mm to ...
The Orbea Rallon built its reputation between the tapes as one of the best enduro mountain bikes around and has been the bike of choice for the Orbea EDR ...