| Measurement | MootsPsychlo X 2027 | MootsPsychlo X 2026 | On-OnePickenflick 2022 |
|---|---|---|---|
| Stackmm | 576 | 576 | 576 |
| Reachmm | 386 | 386 | 388+2 |
| Head tube angle° | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 |
| Chainstaymm | 428 | 428 | 425−3 |
| Wheelbasemm | 1032 | 1032 | 1034+2 |
| BB dropmm | 64 | 64 | 64 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Psychlo X 54 | Psychlo X 54 | Pickenflick L |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm |
Robin Wilmott from BikeRadar introduces this titanium Moots Psychlo X bike that's fitted with a Trickstuff Doppelmoppel cable-to-hydraulic ...
A little walk through featuring the Moots bikes used during the 2012 Cyclocross Nationals in Madison, Wisconsin. MOOTS PSYCHLO X RSL WALK ...
Robin Wilmott from BikeRadar introduces this titanium Moots Psychlo X bike that's fitted with a Trickstuff Doppelmoppel cable-to-hydraulic ...
A little walk through featuring the Moots bikes used during the 2012 Cyclocross Nationals in Madison, Wisconsin. MOOTS PSYCHLO X RSL WALK ...