BMC Teammachine SLR
Racers who want BMC's classic race fit. Roadmachine if you need stack.
BMC's lightweight race bike: steep, precise, and a WorldTour stack/reach reference. Less aero than Teammachine R / Timemachine.
Racers who want BMC's classic race fit. Roadmachine if you need stack.
BMC's lightweight race bike: steep, precise, and a WorldTour stack/reach reference. Less aero than Teammachine R / Timemachine.
| Measurement | MotobecaneImmortal 2027 | MotobecaneImmortal 2026 | ![]() |
|---|---|---|---|
| Stackmm | 566 | 566 | 570+4 |
| Reachmm | 392 | 392 | 390−2 |
| Head tube angle° | 73.2 | 73.2 | 72.5−0.7 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 |
| Chainstaymm | 408 | 408 | 410+2 |
| Wheelbasemm | 996 | 996 | 996 |
| BB dropmm | 70 | 70 | 69−1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Immortal 56 | Immortal 56 | Teammachine SLR 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The BMC Teammachine SLR TWO is a fast, racy bike with aggressive geometry and sharp but well balanced handling – but both its ride quality and its weight suffer ...
The BMC Teammachine SLR 01 Disc Team in detail. Drivetrain Shimano Dura Ace Wheelset DT Swiss PRC 1100 Dicut Brakes Shimano Dura Ace Disc Tires Vitorra Corsa G ...