Trek Boone
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
| Measurement | NinerBSB 9 RDO 2026 | NinerBSB 9 RDO 2025 | ![]() TrekBoone 2023 |
|---|---|---|---|
| Stackmm | 570 | 570 | 583+13 |
| Reachmm | 388 | 388 | 394+6 |
| Head tube angle° | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 |
| Chainstaymm | 425 | 425 | 425 |
| Wheelbasemm | 1030 | 1030 | 1038+8 |
| BB dropmm | 64 | 64 | 66+2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | BSB 9 RDO 53 | BSB 9 RDO 53 | Boone 56 |
|---|---|---|---|
| Stem | 90 mm | 90 mm | 100 mm |
| Bar | 400 mm | 400 mm | 420 mm |
| Crank | 170 mm | 170 mm | 172.5 mm |
2023 Trek, Boone, 56cm ; Category: Gravel/CX Bike Frames ; Condition: Excellent - Lightly Ridden ; Seller Type: Private Seller ; Frame Size: 56cm ; Wheel Size: 700C.
2023 Trek Boone Custom Build ... This item has been marked as sold. ... This bike was built 8 months ago and has been used less than 200 miles. Built it for a do ...