| Measurement | ![]() NinerMCR 9 RDO 2020 | ![]() NinerMCR 9 RDO 2019 |
|---|---|---|
| Stackmm | 594 | 594 |
| Reachmm | 388 | 388 |
| Head tube angle° | 71.0 | 71.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 435 | 435 |
| Wheelbasemm | 1056 | 1056 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | MCR 9 RDO 53 | MCR 9 RDO 53 |
|---|---|---|
| Stem | 90 mm | 90 mm |
| Bar | 400 mm | 400 mm |
| Crank | 170 mm | 170 mm |
Niner's new MCR 9 RDO is the first tunable full-suspension gravel bike, giving riders 40mm of suspension in the front and 50mm in the rear for ...
The Niner MCR 9 RDO, the World's first full-suspension gravel bike. “More comfort, more confidence, more control, and more fun and freedom.”.
The MCR 9 RDO's geometry features a bit longer reach and wheelbase than the RLT 9 Steel, Niner's other gravel bike. The MCR also has a little ...
Everything you want to know about the Niner MCR 9 RDO gravel bike, from how the suspension works to how it handles to a complete video ...