Cube Nuroad C:62
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
| Measurement | ![]() NorcoSearch 2017 | ![]() NorcoSearch 2016 | ![]() CubeNuroad C:62 2023 | ![]() OrbeaTerra 2022 |
|---|---|---|---|---|
| Stackmm | 592 | 592 | 585−7 | 596+4 |
| Reachmm | 390 | 390 | 388−2 | 398+8 |
| Head tube angle° | 72.0 | 72.0 | 71.5−0.5 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 | 73.2+0.2 |
| Chainstaymm | 430 | 430 | 430 | 430 |
| Wheelbasemm | 1052 | 1052 | 1040−12 | 1058+6 |
| BB dropmm | 73 | 73 | 76+3 | 76+3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Search 55 | Search 55 | Nuroad C:62 M | Terra L |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 175 mm |
The standout features of the new Orbea Terra are claimed to be minimal weight and lots of compliance. Thanks to optimised tube thicknesses and geometry, ...
The bike has an almost-identical geometry to Orbea's carbon Terra.