| Measurement | ![]() NorcoSection 2027 | ![]() NorcoSection 2026 |
|---|---|---|
| Stackmm | 586 | 586 |
| Reachmm | 400 | 400 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 425 | 425 |
| Wheelbasemm | 1054 | 1054 |
| BB dropmm | 74 | 74 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Section 55 | Section 55 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Section series from Norco fits right in, with clearance for 32mm tires (plus fenders), disc brakes, and many levels of parts spec. While ...
With an impressively light build (8.4 kg with my pedals and two bottle cages), the Norco Section Carbon Ultegra SL will never leave you wanting ...
The Section series from Norco fits right in, with clearance for 32mm tires (plus fenders), disc brakes, and many levels of parts spec. While ...
With an impressively light build (8.4 kg with my pedals and two bottle cages), the Norco Section Carbon Ultegra SL will never leave you wanting ...