| Measurement | NovaraRandonee 2014 | NovaraRandonee 2013 | Waterford1900 2022 | CurveGMX+ 2023 |
|---|---|---|---|---|
| Stackmm | 608 | 608 | 606−2 | 606−2 |
| Reachmm | 382 | 382 | 382 | 386+4 |
| Head tube angle° | 72.0 | 72.0 | 72.0 | 70.5−1.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 72.5−0.5 |
| Chainstaymm | 457 | 457 | 457 | 455−2 |
| Wheelbasemm | 1086 | 1086 | 1084−2 | 1108+22 |
| BB dropmm | 74 | 74 | 74 | 68−6 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Randonee 58 | Randonee 58 | 1900 58 | GMX+ L |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm | 175 mm |
The Curve GMX+ Titanium is designed to handle big rides through challenging terrain, move swiftly in a variety of conditions, and easily ...
The GMX+ Steel is Curve's bottom-up redesign of an off-road bikepacking platform. It isn't just another gravel bike with big tires or ...