| Measurement | ![]() NS BikesDefine 2021 | ![]() NS BikesDefine 2020 |
|---|---|---|
| Stackmm | 636 | 636 |
| Reachmm | 486 | 486 |
| Head tube angle° | 64.5 | 64.5 |
| Seat tube angle° | 77.0 | 77.0 |
| Chainstaymm | 435 | 435 |
| Wheelbasemm | 1262 | 1262 |
| BB dropmm | 28 | 28 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Define L | Define L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
TESTED: NS Bikes Define 130 1. The NS Define 130 is the perfect bike to answer your questions about shorter travel trail bikes. AMB Magazine ...
So while the NS Bikes Define AL 170 1 is efficient on the ups, it's also muted on the descents. Which is why I've asked NS if I can get a spin ...
The Define AL Race 160 from Poland's NS Bikes is a long travel enduro race machine designed around today's modern gravity courses. With a 170mm ...
The NS Bikes Define 2 130 is the bike I wish I had made a few years ago when I was riding for them on the first generation Snabb carbon.