| Measurement | ![]() NukeproofScout 2022 | ![]() NukeproofScout 2021 |
|---|---|---|
| Stackmm | 628 | 628 |
| Reachmm | 478 | 478 |
| Head tube angle° | 65.5 | 65.5 |
| Seat tube angle° | 76.0 | 76.0 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1234 | 1234 |
| BB dropmm | 35 | 35 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Scout L | Scout L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
Climbing and traversing, the Nukeproof Scout feels very comfortable. The geometry feels just right to sit and spin, whilst also being lively, ...
Riding the 2022 Nukeproof Scout 290 has given me a big boost in confidence, and has made me more playful on rides. I just want to hop around on ...