Cube Attain GTC
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
| Measurement | ![]() OlmoGepin EDR 2027 | ![]() OlmoGepin EDR 2026 | ![]() CubeAttain GTC 2022 |
|---|---|---|---|
| Stackmm | 572 | 572 | 600+28 |
| Reachmm | 382 | 382 | 386+4 |
| Head tube angle° | 72.0 | 72.0 | 72.5+0.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.0−0.5 |
| Chainstaymm | 412 | 412 | 415+3 |
| Wheelbasemm | 1012 | 1012 | 1021+9 |
| BB dropmm | 71 | 71 | 73+2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Gepin EDR M | Gepin EDR M | Attain GTC 58 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm |
Cube Attain GTC SL geometry ... My 56cm test bike offers sporty geometry, with a steep 73.5-degree seat angle putting you directly over the cranks ...
The Cube Attain GTC Race is the brand's endurance bike that represents great value for money and still offers a sporting ride quality.