Cannondale SuperX
CX and gravel racers who size like SuperSix riders.
The CX/gravel race Cannondale: lower and snappier than Topstone, built to be raced in mud or gravel events.
CX and gravel racers who size like SuperSix riders.
The CX/gravel race Cannondale: lower and snappier than Topstone, built to be raced in mud or gravel events.
| Measurement | ![]() OlmoGriph CX 2022 | ![]() OlmoGriph CX 2021 | ![]() CannondaleSuperX 2025 |
|---|---|---|---|
| Stackmm | 580 | 580 | 580 |
| Reachmm | 394 | 394 | 394 |
| Head tube angle° | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.2−0.3 |
| Chainstaymm | 425 | 425 | 422−3 |
| Wheelbasemm | 1038 | 1038 | 1036−2 |
| BB dropmm | 64 | 64 | 68+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Griph CX L | Griph CX L | SuperX 56 |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm |
| Bar | 440 mm | 440 mm | 420 mm |
| Crank | 175 mm | 175 mm | 172.5 mm |
Versatile, composed, and race-ready – With its high stability, massive tire clearance, and excellent compliance, the Cannondale SuperX 2 is incredibly versatile ...
Cannondale's legendary SuperX 'cross bike is back as a lightweight and racing-focused gravel road bike. The brand has done a bang-up job on this ...