Cannondale Topstone Carbon
Gravel riders who want comfort and tire room. Racers may prefer SuperX.
Gravel Cannondale with Kingpin rear flex on carbon models. Stable, progressive, and happier on chunk than SuperX.
Gravel riders who want comfort and tire room. Racers may prefer SuperX.
Gravel Cannondale with Kingpin rear flex on carbon models. Stable, progressive, and happier on chunk than SuperX.
Adventure gravel riders.
BMC's original gravel/adventure bike: stable, mounts, calmer than Kaius.
| Measurement | On-OneSpace Chicken 2019 | On-OneSpace Chicken 2018 | ![]() CannondaleTopstone Carbon 2027 | ![]() BMCURS 2023 |
|---|---|---|---|---|
| Stackmm | 602 | 602 | 615+13 | 600−2 |
| Reachmm | 396 | 396 | 389−7 | 400+4 |
| Head tube angle° | 71.0 | 71.0 | 70.7−0.3 | 71.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.1+0.1 | 73.5+0.5 |
| Chainstaymm | 438 | 438 | 420−18 | 435−3 |
| Wheelbasemm | 1066 | 1066 | 1050−16 | 1068+2 |
| BB dropmm | 68 | 68 | 68 | 76+8 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Space Chicken L | Space Chicken L | Topstone Carbon L | URS L |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm | 175 mm |
Based closely on BMC's Team Elite cross country hardtail, the carbon fibre URS introduced modern off-road geometry concepts with a longer front centre combined ...
All in all, the BMC URS succeeds in being a smooth, endurance-type gravel bike, able to handle mellow long-distance bike packing trips or hustle ...