| Measurement | OpusHorizon 2021 | OpusHorizon 2020 |
|---|---|---|
| Stackmm | 592 | 592 |
| Reachmm | 394 | 394 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 432 | 432 |
| Wheelbasemm | 1054 | 1054 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Horizon L | Horizon L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
The Horizon is billed as Opus' all-road machine. With ample clearance for tires as wide as 42 mm, it's a bike you can take nearly wherever you ...
The Opus Horizon 1 is a carbon gravel all-road bike with clearance for 42-mm tires. It's a versatile bike ready to be converted into a winter ...
The Horizon is billed as Opus' all-road machine. With ample clearance for tires as wide as 42 mm, it's a bike you can take nearly wherever you ...
The Opus Horizon 1 is a carbon gravel all-road bike with clearance for 42-mm tires. It's a versatile bike ready to be converted into a winter ...