| Measurement | OrigineTrail 2027 | OrigineTrail 2026 |
|---|---|---|
| Stackmm | 580 | 580 |
| Reachmm | 389 | 389 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 428 | 428 |
| Wheelbasemm | 1042 | 1042 |
| BB dropmm | 73 | 73 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Trail M | Trail M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
We were able to test the Flatbar version of the Origine Trail gravel bike. This model aims to be accessible to a wide range of riders and ...
Origine Trail 2 (Gravel aluminum) test: at €1740, is it worth it ... [Review]. Roller & Vélo. Auto-dubbed. 2.6K views · 26:04.
We were able to test the Flatbar version of the Origine Trail gravel bike. This model aims to be accessible to a wide range of riders and ...
Origine Trail 2 (Gravel aluminum) test: at €1740, is it worth it ... [Review]. Roller & Vélo. Auto-dubbed. 2.6K views · 26:04.