| Measurement | ![]() OrroVenturi 2021 | ![]() OrroVenturi 2020 |
|---|---|---|
| Stackmm | 546 | 546 |
| Reachmm | 391 | 391 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 406 | 406 |
| Wheelbasemm | 990 | 990 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Venturi M | Venturi M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Orro Venturi Evo 105 review ... Handling is smooth and stable, so you get super-aero speeds for less cash. ... British brand Orro has built up a ...
Superbike of the year was a hotly contested award. In this video, we talk you through what made the Orro Venturi STC SRAM Force eTap stand ...
Orro Venturi Evo 105 review ... Handling is smooth and stable, so you get super-aero speeds for less cash. ... British brand Orro has built up a ...
Superbike of the year was a hotly contested award. In this video, we talk you through what made the Orro Venturi STC SRAM Force eTap stand ...