| Measurement | ![]() OtsoWarakin 2027 | ![]() OtsoWarakin 2026 |
|---|---|---|
| Stackmm | 592 | 592 |
| Reachmm | 396 | 396 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1058 | 1058 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Warakin L | Warakin L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
Otso Warakin Steel Allroad Review "The Warakin versatile steel all-road bike that will carry its rider to any destination.
Is steel the perfect frame material for an efficient, dedicated gravel bike? Neil got ahold of the new Otso Warakin steel to find out.
Otso Warakin Steel Allroad Review "The Warakin versatile steel all-road bike that will carry its rider to any destination.
Is steel the perfect frame material for an efficient, dedicated gravel bike? Neil got ahold of the new Otso Warakin steel to find out.