| Measurement | ![]() ParleeAltum 2027 | ![]() ParleeAltum 2026 |
|---|---|---|
| Stackmm | 554 | 554 |
| Reachmm | 388 | 388 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 408 | 408 |
| Wheelbasemm | 992 | 992 |
| BB dropmm | 69 | 69 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Altum M | Altum M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
This video is from several years ago and I never got it posted. The Parlee Altum is a pretty awesome road bike because it combines endurance ...
Watch as we build up one of our client's dream bike, a Parlee Altum with all black drivetrain.
This video is from several years ago and I never got it posted. The Parlee Altum is a pretty awesome road bike because it combines endurance ...
Watch as we build up one of our client's dream bike, a Parlee Altum with all black drivetrain.