Pinarello Grevil F
Gravel racers who want Pinarello handling on dirt.
Pinarello gravel. Race-leaning, distinctive tubes, not a bikepacking mule.
Gravel racers who want Pinarello handling on dirt.
Pinarello gravel. Race-leaning, distinctive tubes, not a bikepacking mule.
Gravel racers who want Pinarello handling on dirt.
Pinarello gravel. Race-leaning, distinctive tubes, not a bikepacking mule.
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
| Measurement | ![]() PinarelloGrevil F 2024 | ![]() PinarelloGrevil F 2023 | ![]() OrbeaTerra 2022 |
|---|---|---|---|
| Stackmm | 590 | 590 | 596+6 |
| Reachmm | 396 | 396 | 398+2 |
| Head tube angle° | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.2+0.2 |
| Chainstaymm | 430 | 430 | 430 |
| Wheelbasemm | 1058 | 1058 | 1058 |
| BB dropmm | 76 | 76 | 76 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Grevil F 530 | Grevil F 530 | Terra L |
|---|---|---|---|
| Stem | 90 mm | 90 mm | 110 mm |
| Bar | 400 mm | 400 mm | 440 mm |
| Crank | 170 mm | 170 mm | 175 mm |
The standout features of the new Orbea Terra are claimed to be minimal weight and lots of compliance. Thanks to optimised tube thicknesses and geometry, ...
The bike has an almost-identical geometry to Orbea's carbon Terra.