| Measurement | ![]() PivotFirebird 2026 | ![]() PivotFirebird 2025 |
|---|---|---|
| Stackmm | 640 | 640 |
| Reachmm | 490 | 490 |
| Head tube angle° | 64.5 | 64.5 |
| Seat tube angle° | 77.0 | 77.0 |
| Chainstaymm | 435 | 435 |
| Wheelbasemm | 1269 | 1269 |
| BB dropmm | 25 | 25 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Firebird L | Firebird L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The Pivot Firebird XT/XTR 2022 is bright orange, lightweight and very fast. But is this enough to secure victory in our “Best Enduro Bike of 2022” group ...
Overall, I think it's safe to say that Pivot's quest to make the new Firebird even faster than the previous version has definitely paid off. Once I've racked up ...