Cannondale Topstone Carbon
Gravel riders who want comfort and tire room. Racers may prefer SuperX.
Gravel Cannondale with Kingpin rear flex on carbon models. Stable, progressive, and happier on chunk than SuperX.
Gravel riders who want comfort and tire room. Racers may prefer SuperX.
Gravel Cannondale with Kingpin rear flex on carbon models. Stable, progressive, and happier on chunk than SuperX.
| Measurement | ![]() Planet XLondon Road 2017 | ![]() Planet XLondon Road 2016 | ![]() CannondaleTopstone Carbon 2024 |
|---|---|---|---|
| Stackmm | 592 | 592 | 600+8 |
| Reachmm | 390 | 390 | 395+5 |
| Head tube angle° | 72.0 | 72.0 | 71.0−1.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 430 | 430 | 430 |
| Wheelbasemm | 1048 | 1048 | 1065+17 |
| BB dropmm | 70 | 70 | 68−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | London Road L | London Road L | Topstone Carbon L |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
Overall, the Topstone Carbon 1 Lefty is well thought out and balanced, delivering an impressive gravel performance. Cannondale Topstone Carbon 1 Lefty WEB 2607 ...