| Measurement | ![]() PoleStamina 2024 | ![]() PoleStamina 2023 |
|---|---|---|
| Stackmm | 634 | 634 |
| Reachmm | 490 | 490 |
| Head tube angle° | 64.5 | 64.5 |
| Seat tube angle° | 77.0 | 77.0 |
| Chainstaymm | 440 | 440 |
| Wheelbasemm | 1274 | 1274 |
| BB dropmm | 30 | 30 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Stamina L | Stamina L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The 180mm Stamina appears to be a borderline downhill rig, but Pole Bicycles has once again managed to balance all that travel with geometry and ...
The geometry of the Pole Stamina 180 is extreme in several ways. The head and seat tube angles are the most striking. The bike is super slack up ...
The 180mm Stamina appears to be a borderline downhill rig, but Pole Bicycles has once again managed to balance all that travel with geometry and ...
The geometry of the Pole Stamina 180 is extreme in several ways. The head and seat tube angles are the most striking. The bike is super slack up ...