Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
Endurance riders who found Helium too low.
Ridley endurance road: taller, more all-day than Helium, still a road race family bike rather than Kanzo gravel.
| Measurement | ![]() PolygonStrattos 2016 | ![]() PolygonStrattos 2015 | ![]() SpecializedAllez 2024 | ![]() RidleyFenix SLiC 2022 |
|---|---|---|---|---|
| Stackmm | 582 | 582 | 580−2 | 579−3 |
| Reachmm | 384 | 384 | 380−4 | 384 |
| Head tube angle° | 72.5 | 72.5 | 73.0+0.5 | 72.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 415 | 415 | 415 | 415 |
| Wheelbasemm | 1016 | 1016 | 1012−4 | 1016 |
| BB dropmm | 73 | 73 | 70−3 | 73 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Strattos L | Strattos L | Allez 56 | Fenix SLiC M |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm | 100 mm |
| Bar | 440 mm | 440 mm | 420 mm | 420 mm |
| Crank | 175 mm | 175 mm | 172.5 mm | 172.5 mm |
Specialized Allez Sport 2024 review. Entry-level done well, with a poised geometry, 35mm tyre clearance, full fender and rack mounts at a price that doesn't ...
The Specialized Allez has impressed me as an entry-level bike for those wanting to keep a lid on spending and as a multi-use workhorse. On the sporty side, the ...
... RIDLEY FENIX SLiC! The Fenix SLiC is the result of the continuous development of 3 generations of endurance bikes. Comfortable, but with ...
In this video, I reveal exactly how I managed to snag a brand new Ridley Fenix SLiC for just £250! It sounds too good to be true.