Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() PolygonStrattos 2020 | ![]() PolygonStrattos 2019 | ![]() SpecializedAllez 2023 |
|---|---|---|---|
| Stackmm | 582 | 582 | 580−2 |
| Reachmm | 384 | 384 | 380−4 |
| Head tube angle° | 72.5 | 72.5 | 73.0+0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 415 | 415 | 415 |
| Wheelbasemm | 1016 | 1016 | 1012−4 |
| BB dropmm | 73 | 73 | 70−3 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Strattos L | Strattos L | Allez 56 |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm |
| Bar | 440 mm | 440 mm | 420 mm |
| Crank | 175 mm | 175 mm | 172.5 mm |
The 2023 Specialized Allez also ditches rim brakes, and is more like an endurance road bike than ever before, with space for 35mm tyres boosting versatility.
# Specialized Allez Sport Disc review ## Specialized Allez frameset Specialized says it used its Retül bike fit database to refine the frame geometry, which is now the same as t…