Poseidon Redwood
New drop-bar riders and commuters who want Poseidon's cheap-fast brief.
Poseidon all-road/commuter-adjacent drop bar. Calm, affordable, not a race bike.
New drop-bar riders and commuters who want Poseidon's cheap-fast brief.
Poseidon all-road/commuter-adjacent drop bar. Calm, affordable, not a race bike.
New drop-bar riders and commuters who want Poseidon's cheap-fast brief.
Poseidon all-road/commuter-adjacent drop bar. Calm, affordable, not a race bike.
Adventure and all-road riders who want more stability than the Grail race bike.
Slacker and more stable than the Grail, with room for bigger tires. Planted on rough doubletrack and less nervous at bikepacking pace.
| Measurement | PoseidonRedwood 2018 | PoseidonRedwood 2017 | ![]() CanyonGrizl CF 2023 |
|---|---|---|---|
| Stackmm | 584 | 584 | 596+12 |
| Reachmm | 382 | 382 | 404+22 |
| Head tube angle° | 72.0 | 72.0 | 71.5−0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 |
| Chainstaymm | 430 | 430 | 435+5 |
| Wheelbasemm | 1044 | 1044 | 1070+26 |
| BB dropmm | 70 | 70 | 74+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Redwood 56 | Redwood 56 | Grizl CF M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Canyon Grizl CF SL frameset. Size Small, Matcha Splash color. Frameset is in very good condition and was lightly ridden for only a few hundred miles.
Canyon Grizl CF SL WMN 6 review – a bike that gives flawless gravel flow · The Grizl is Canyon's adventure weapon of choice, designed to go well over long ...