| Measurement | ![]() PropainHugene 2026 | ![]() PropainHugene 2025 |
|---|---|---|
| Stackmm | 630 | 630 |
| Reachmm | 480 | 480 |
| Head tube angle° | 65.5 | 65.5 |
| Seat tube angle° | 76.5 | 76.5 |
| Chainstaymm | 432 | 432 |
| Wheelbasemm | 1239 | 1239 |
| BB dropmm | 33 | 33 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Hugene L | Hugene L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The Propain Hugene Might Be the Best Deal in Modern Trail Bikes. Deep customization, modern geometry, and big capability in a short-travel ...
Review: The 2026 Propain Hugene is Light, Responsive, & Polarizing ; mikekazimer · (Dec 9, 2025 at 23:26). I wouldn't - it has some quirks, but I ...