| Measurement | ![]() RaleighMilitis 2018 | ![]() RaleighMilitis 2017 |
|---|---|---|
| Stackmm | 553 | 553 |
| Reachmm | 387 | 387 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 408 | 408 |
| Wheelbasemm | 992 | 992 |
| BB dropmm | 69 | 69 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Militis 56 | Militis 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Raleigh Militis Team eTap review · Superb, simple wireless shifting · A responsive, aggressive ride · Most Read Articles ...
Raleigh's new Militis eTap bike is assembled in the UK – the first bike the company has assembled in the UK in thirty years.
Raleigh Militis Team eTap review · Superb, simple wireless shifting · A responsive, aggressive ride · Most Read Articles ...
Raleigh's new Militis eTap bike is assembled in the UK – the first bike the company has assembled in the UK in thirty years.