| Measurement | RaleighTamland 2024 | RaleighTamland 2023 |
|---|---|---|
| Stackmm | 592 | 592 |
| Reachmm | 388 | 388 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 435 | 435 |
| Wheelbasemm | 1052 | 1052 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Tamland 56 | Tamland 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Raleigh Tamland 1 performed well at handling the rigors of gravel riding. The platform was comfortable and the bike stable over a variety of terrain.
The Raleigh Tamland 1 is a steel gravel bike ready for all kinds of adventures. We take a first look at the metal bike before taking it to the gravel roads.
The Raleigh Tamland 1 performed well at handling the rigors of gravel riding. The platform was comfortable and the bike stable over a variety of terrain.
The Raleigh Tamland 1 is a steel gravel bike ready for all kinds of adventures. We take a first look at the metal bike before taking it to the gravel roads.