| Measurement | ![]() RevelRanger 2023 | ![]() RevelRanger 2022 |
|---|---|---|
| Stackmm | 626 | 626 |
| Reachmm | 480 | 480 |
| Head tube angle° | 65.5 | 65.5 |
| Seat tube angle° | 76.5 | 76.5 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1230 | 1230 |
| BB dropmm | 36 | 36 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Ranger L | Ranger L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
It's hard not to be pulled into the Revel Ranger's orbit. It's a gorgeous machine that does everything right on paper with a fancy suspension ...
The Revel Ranger v1 had already set a pretty high bar. It was a fun bike that had the ability to keep up with many other bikes and riders in ...