| Measurement | ![]() RevelRanger 2027 | ![]() RevelRanger 2026 |
|---|---|---|
| Stackmm | 626 | 626 |
| Reachmm | 480 | 480 |
| Head tube angle° | 65.5 | 65.5 |
| Seat tube angle° | 76.5 | 76.5 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1230 | 1230 |
| BB dropmm | 36 | 36 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Ranger L | Ranger L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
First and foremost, the Ranger V3 is still Revel's fast, XC-style carbon full-suspension bike. It's one that thrives on the race course, doesn't ...
The updated Revel Ranger is here! 120mm Rockshox Deluxe Ultimate shock and 130mm Rockshox Pike fork! Updated geo and room for 2 water ...
First and foremost, the Ranger V3 is still Revel's fast, XC-style carbon full-suspension bike. It's one that thrives on the race course, doesn't ...
The updated Revel Ranger is here! 120mm Rockshox Deluxe Ultimate shock and 130mm Rockshox Pike fork! Updated geo and room for 2 water ...