Ribble Gravel
Gravel riders who want Ribble's D2C builds.
Ribble gravel. Mixed-surface, mounts, calmer than the road race bikes.
Gravel riders who want Ribble's D2C builds.
Ribble gravel. Mixed-surface, mounts, calmer than the road race bikes.
Gravel riders who want Ribble's D2C builds.
Ribble gravel. Mixed-surface, mounts, calmer than the road race bikes.
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
| Measurement | ![]() RibbleGravel 2021 | ![]() RibbleGravel 2020 | ![]() CubeNuroad C:62 2023 | ![]() OrbeaTerra 2022 |
|---|---|---|---|---|
| Stackmm | 580 | 580 | 585+5 | 596+16 |
| Reachmm | 388 | 388 | 388 | 398+10 |
| Head tube angle° | 71.5 | 71.5 | 71.5 | 72.0+0.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 | 73.2−0.3 |
| Chainstaymm | 430 | 430 | 430 | 430 |
| Wheelbasemm | 1040 | 1040 | 1040 | 1058+18 |
| BB dropmm | 74 | 74 | 76+2 | 76+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Gravel M | Gravel M | Nuroad C:62 M | Terra L |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 175 mm |
The standout features of the new Orbea Terra are claimed to be minimal weight and lots of compliance. Thanks to optimised tube thicknesses and geometry, ...
The bike has an almost-identical geometry to Orbea's carbon Terra.